<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asymmetric Dominance aka Decoy Theory</title>
	<atom:link href="http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/</link>
	<description>Internet Marketing, Affiliate Marketing, Email Marketing, Marketing Experiments, Marketing Case Studies</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The percieved value of a high google keyword rank</title>
		<link>http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/#comment-1888</link>
		<dc:creator>The percieved value of a high google keyword rank</dc:creator>
		<pubDate>Fri, 18 Mar 2011 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=118#comment-1888</guid>
		<description>[...] are their price points? Can you asymmetrically dominate [...]</description>
		<content:encoded><![CDATA[<p>[...] are their price points? Can you asymmetrically dominate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/#comment-273</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=118#comment-273</guid>
		<description>Right on. Airey wrote about this concept in &quot;predictably irrational&quot; as well...

Nice post man.</description>
		<content:encoded><![CDATA[<p>Right on. Airey wrote about this concept in &#8220;predictably irrational&#8221; as well&#8230;</p>
<p>Nice post man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/#comment-140</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=118#comment-140</guid>
		<description>The X-Factor is a very interesting concept and one that was new to me. It certainly brings some interesting options to the table. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>The X-Factor is a very interesting concept and one that was new to me. It certainly brings some interesting options to the table. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.dailyconversions.com/all-posts/asymmetri-dominance-aka-decoy-theory/#comment-120</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=118#comment-120</guid>
		<description>Awesome. I read about this in Influence by Cialdini. 

Would you be able to give an example of how this might work in a Facebook ad?</description>
		<content:encoded><![CDATA[<p>Awesome. I read about this in Influence by Cialdini. </p>
<p>Would you be able to give an example of how this might work in a Facebook ad?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

