<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Always Split Test</title>
	<atom:link href="http://www.dailyconversions.com/all-posts/always-split-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyconversions.com/all-posts/always-split-test/</link>
	<description>Internet Marketing, Affiliate Marketing, Email Marketing, Marketing Experiments, Marketing Case Studies</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sk</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2831</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2831</guid>
		<description>very clever!</description>
		<content:encoded><![CDATA[<p>very clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Practical Examples for Exploding Conversion Rates</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2749</link>
		<dc:creator>50 Practical Examples for Exploding Conversion Rates</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2749</guid>
		<description>[...] improvements).Know any tests out there that we&#8217;ve missed? Drop us a line in the comments.Real Life Split Test with a Homeless ManBaseCamp Homepage Redesign &#8211; 14% ImprovementHighrise Signup Page &#8211; 30% ImprovementSee [...]</description>
		<content:encoded><![CDATA[<p>[...] improvements).Know any tests out there that we&#8217;ve missed? Drop us a line in the comments.Real Life Split Test with a Homeless ManBaseCamp Homepage Redesign &#8211; 14% ImprovementHighrise Signup Page &#8211; 30% ImprovementSee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Case study With a Real Life Example</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2714</link>
		<dc:creator>Great Case study With a Real Life Example</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2714</guid>
		<description>[...] with you.I think this may answer most of your questions about why split testing is so important.  Case study  [...]</description>
		<content:encoded><![CDATA[<p>[...] with you.I think this may answer most of your questions about why split testing is so important.  Case study  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: castleville cheats</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2699</link>
		<dc:creator>castleville cheats</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2699</guid>
		<description>always split test.</description>
		<content:encoded><![CDATA[<p>always split test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Talk Shows</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2644</link>
		<dc:creator>Daily Talk Shows</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2644</guid>
		<description>This kind of experimenting is something that can be taken to incredible extremes, and i like ur post very much.</description>
		<content:encoded><![CDATA[<p>This kind of experimenting is something that can be taken to incredible extremes, and i like ur post very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Hit serials</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2637</link>
		<dc:creator>All Hit serials</dc:creator>
		<pubDate>Tue, 18 Oct 2011 10:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2637</guid>
		<description>Enlace al artículo publicado en Daily Conversions con los resultados del estudi</description>
		<content:encoded><![CDATA[<p>Enlace al artículo publicado en Daily Conversions con los resultados del estudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Manuel</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2617</link>
		<dc:creator>Victor Manuel</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2617</guid>
		<description>Love this post (and blog), very creative and &quot;outside the boxish&quot; way of demostrating the value and importance of split testing, something which seems to be undervalued by a lot of marketers out there. At the end of the day nothing beats hard cold data. 

Keep of the great job.

twitter.com/vitico46</description>
		<content:encoded><![CDATA[<p>Love this post (and blog), very creative and &#8220;outside the boxish&#8221; way of demostrating the value and importance of split testing, something which seems to be undervalued by a lot of marketers out there. At the end of the day nothing beats hard cold data. </p>
<p>Keep of the great job.</p>
<p>twitter.com/vitico46</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serialsking</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2611</link>
		<dc:creator>serialsking</dc:creator>
		<pubDate>Thu, 06 Oct 2011 06:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2611</guid>
		<description>This kind of experimenting is something that can be taken to incredible extremes, as in the case of doing A-B testing to see if a homeless guy can generate more revenue by refining his sign design. I’m not sure if that’s even a true story,</description>
		<content:encoded><![CDATA[<p>This kind of experimenting is something that can be taken to incredible extremes, as in the case of doing A-B testing to see if a homeless guy can generate more revenue by refining his sign design. I’m not sure if that’s even a true story,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2604</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 29 Sep 2011 23:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2604</guid>
		<description>I loved this article! I&#039;m just starting to learn about this technique and I was researching a bit more on the internet when I found your post. It&#039;s truly inspiring and it makes me want to try these kinds of experiments, to think outside the box.
Thank you for writing this!</description>
		<content:encoded><![CDATA[<p>I loved this article! I&#8217;m just starting to learn about this technique and I was researching a bit more on the internet when I found your post. It&#8217;s truly inspiring and it makes me want to try these kinds of experiments, to think outside the box.<br />
Thank you for writing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should we release our Split Testing System?</title>
		<link>http://www.dailyconversions.com/all-posts/always-split-test/#comment-2583</link>
		<dc:creator>Should we release our Split Testing System?</dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyconversions.com/?p=283#comment-2583</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

